ValueConsumption
استهلاك القيمة
High-conversion campaigns, user acquisition, and market share expansion.
197projects for 42 clients
Performance & Growth
Project gallery
Five-frame visual previews from this pillar.
-

Herfy Super Chicken
Visual preview · case study
-

Saudi Tourism Authority
Visual preview · case study
-

LVMH — Snapchat AR Takeover
Visual preview · case study
-

Ninja App
Visual preview · case study
-

AliExpress — GCC Localization
Visual preview · case study
-

Flynas Digital Destinations
Visual preview · case study
-

JACO Sport Content
Visual preview · case study
Clients
From the Work Summary, by number of finished projects.
| Client | Pillar | Engagement | Years | Projects |
|---|---|---|---|---|
| Flynas | Performance & Growth | TMD, Freelance | 2020–2025 | 44 |
| Azka | Performance & Growth | Fitameen | 2021–2022 | 34 |
| Domino's Pizza | Performance & Growth | TMD | 2020–2022 | 18 |
| Dozan | Performance & Growth | Freelance | 2023 | 7 |
| Ninja AppCase study | Performance & Growth | Freelance | 2024 | 7 |
| Talat | Performance & Growth | Fitameen | 2021 | 6 |
| AHAD | Performance & Growth | Freelance | 2024 | 5 |
| Amo Hamza | Performance & Growth | TMD | 2020–2022 | 5 |
| Instashop | Performance & Growth | Freelance | — | 5 |
| Pro Car | Performance & Growth | Freelance | 2024–2025 | 5 |
| AliExpressCase study | Performance & Growth | Freelance | 2024 | 4 |
| AwalMazad | Performance & Growth | Freelance | 2024 | 4 |
| Bayn | Performance & Growth | Fitameen | 2023 | 4 |
| Lebara | Performance & Growth | Fitameen | 2023 | 4 |
| AlRomansiah | Performance & Growth | TMD | 2020–2022 | 3 |
| ASF | Performance & Growth | Fitameen | 2023 | 3 |
| CB | Performance & Growth | Fitameen | 2023 | 3 |
| Cuisine Plus | Performance & Growth | TMD | — | 3 |
| WSL | Performance & Growth | Freelance | 2023 | 3 |
| CBL | Performance & Growth | TMD | 2022 | 2 |
| GIB | Performance & Growth | TMD | 2020–2022 | 2 |
| MAH | Performance & Growth | TMD | 2020–2022 | 2 |
| MT Campaign | Performance & Growth | Freelance | 2022 | 2 |
| NCG | Performance & Growth | Freelance | 2023 | 2 |
| TMD (agency) | Performance & Growth | TMD | 2020–2022 | 2 |
| Xelement | Performance & Growth | Freelance | 2022 | 2 |
| 360 Advertising | Performance & Growth | Freelance | 2024 | 1 |
| BARQ | Performance & Growth | Freelance | 2025 | 1 |
| DANA | Performance & Growth | Freelance | 2024 | 1 |
| Fitameen Pitches | Performance & Growth | Freelance | 2024 | 1 |
| HerfyCase study | Performance & Growth | Freelance | 2022 | 1 |
| Hrmny | Performance & Growth | Freelance | 2023 | 1 |
| Makarem | Performance & Growth | Freelance | 2025 | 1 |
| Marami | Performance & Growth | Fitameen | 2024 | 1 |
| Misc Social Media | Performance & Growth | Freelance | 2022 | 1 |
| PGI | Performance & Growth | Freelance | 2022 | 1 |
| PGI – Mazadak | Performance & Growth | Freelance | 2022 | 1 |
| SAL | Performance & Growth | TMD | — | 1 |
| Saldwich | Performance & Growth | TMD | — | 1 |
| SIMAH | Performance & Growth | TMD | — | 1 |
| Squares | Performance & Growth | Fitameen | 2023 | 1 |
| VOX Cinemas | Performance & Growth | Freelance | — | 1 |
Let’s create something interesting.خلّنا نصنع شي مختلف
Fusing macro-impact strategy, behavioral economics, and AI-accelerated craft to architect billion-scale growth for visionary entities.




